
*Sizes up to 2.5 meters available upon request

J Series Shredder
Avian´s PolyCUT technology combines precision cutting knife angles, cutting speed and sequential cutting methods supported by FlexiPUSH. The FlexiPUSH system includes a J-shaped ram that helps push the material, into the shredder. Together the PolyCUT and FlexiPUSH technology provide a superior shredding solution for plastic materials.
Avian´s PolyCUT technology combines precision cutting knife angles, cutting speed and sequential cutting methods supported by FlexiPUSH. The FlexiPUSH system includes a J-shaped ram that helps push the material, into the shredder. Together the PolyCUT and FlexiPUSH technology provide a superior shredding solution for plastic materials.
| Model | Power (KW / HP) | Knives | Rotor Speed | Rotor Diameter | Cutter Housing |
|---|---|---|---|---|---|
| JASG600 | 11 KW / 15 HP | 14 | 58 RPM | 282mm / 11" | 540mm x 740mm (21" x 29") |
| JASG1100 | 22 KW / 30 HP | 28 | 58 RPM | 282mm / 11" | 1,080mm x 740mm (42" x 29") |
| JASG1650 | 55 KW / 75 HP | 42 | 58 RPM | 434mm / 17" | 1,620mm x 1,020mm (64" x 40") |
| Model | Output | Weight (kg / lbs) | Screen Hole Diameter (mm / in) |
Double Knife Row | Top Pusher |
|---|---|---|---|---|---|
| JASG600 | 450 kg/hr (1,000 lbs/hr) | 2,800 kg (6,200 lbs) | NA | NA | |
| JASG1100 | 900 kg/hr (2,000 lbs/hr) | 4,800 kg (10,500 lbs) | 50mm (2") | NA | Yes |
| JASG1650 | 1,500 kg/hr (3,300 lbs/hr) | 6,500 kg (14,300 lbs) | Yes | Yes |
